Complete reference for plugins/RandomAuctionAddon/config.yml.
Top-Level Settingsโ
| Key | Type | Description |
|---|
enabled | boolean | Master on/off switch for the entire addon |
timezone | string | Timezone used for peak hours and event scheduling (e.g. America/New_York, Europe/London) |
name-mode | string | Bot identity mode: static or random |
system-player-name | string | Bot player name shown as listing owner in static mode |
random-names | list | Names to rotate through in random mode |
use-custom-items | boolean | Enable custom item support (ItemsAdder, Oraxen, Nexo, MMOItems) |
Generation Settings (generation)โ
| Key | Type | Description |
|---|
min-online-players | int | Minimum online players before any listings are generated |
interval-min | int | Minimum interval between generation runs (minutes) |
interval-max | int | Maximum interval between generation runs (minutes) |
max-listings-per-run | int | Hard cap on listings created in a single run |
max-bot-listings | int | Global cap on total active bot listings; generation is skipped when reached |
cooldown-per-item | int | Cooldown in minutes before the same material can be listed again |
peak-hours | list | Time ranges treated as peak hours (e.g. 18:00-22:00) |
peak-hour-multiplier | double | Extra listing multiplier during peak hours |
Player-Count Scalingโ
| Key | Type | Description |
|---|
scaling.low-threshold | int | Player count below which "low" scaling applies |
scaling.low-count | int | Listings per run at low player count |
scaling.medium-threshold | int | Player count for "medium" scaling |
scaling.medium-count | int | Listings per run at medium player count |
scaling.high-threshold | int | Player count for "high" scaling |
scaling.high-count | int | Listings per run at high player count |
Pool Configuration (items)โ
Pool Weightsโ
Controls how often each pool is selected on a generation run. Higher weight = more frequent.
| Key | Description |
|---|
pool-weights.common | Weight for the Common pool |
pool-weights.rare | Weight for the Rare pool |
pool-weights.ores | Weight for the Ores pool |
pool-weights.blocks | Weight for the Blocks pool |
pool-weights.enchanted | Weight for the Enchanted pool |
pool-weights.potions | Weight for the Potions pool |
Quantity Ranges (per pool)โ
| Key | Description |
|---|
quantity-ranges.<pool>.min | Minimum stack size for listings from this pool |
quantity-ranges.<pool>.max | Maximum stack size for listings from this pool |
Listing Durations (per pool)โ
| Key | Description |
|---|
listing-durations.<pool>.min | Minimum listing duration in minutes |
listing-durations.<pool>.max | Maximum listing duration in minutes |
Item Listsโ
Each pool (common, rare, ores, blocks, enchanted, potions) has an items list of material names or custom item IDs.
Dimension Itemsโ
| Key | Description |
|---|
nether-items.enabled | Enable Nether-specific items |
nether-items.items | List of Nether materials to include in generation pools |
end-items.enabled | Enable End-specific items |
end-items.items | List of End materials to include in generation pools |
Pricing Settings (pricing)โ
| Key | Type | Description |
|---|
shop-provider | string | Shop integration: economyshopgui, excellentshop, or none |
profit-margin.min | double | Minimum profit margin multiplier above shop sell price |
profit-margin.max | double | Maximum profit margin multiplier |
prevent-arbitrage | boolean | Block listings exploitable via immediate shop buy-back |
arbitrage-gap | double | Allowed gap before arbitrage protection triggers |
prevent-undercut | boolean | Prevent bot from listing far below existing player listings |
undercut-gap | double | Maximum allowed % below cheapest player listing |
base-multiplier.min | double | Minimum random price multiplier applied to fallback base prices |
base-multiplier.max | double | Maximum random price multiplier |
Rarity Multipliers (per pool)โ
| Key | Description |
|---|
rarity-multipliers.common | Price multiplier for Common pool items |
rarity-multipliers.rare | Price multiplier for Rare pool items |
rarity-multipliers.ores | Price multiplier for Ores pool items |
rarity-multipliers.blocks | Price multiplier for Blocks pool items |
rarity-multipliers.enchanted | Price multiplier for Enchanted pool items |
rarity-multipliers.potions | Price multiplier for Potions pool items |
Time-Based Bonusesโ
| Key | Type | Description |
|---|
time-bonuses.peak-hours | double | Price multiplier during peak hours |
time-bonuses.night | double | Price multiplier during night hours |
time-bonuses.weekend | double | Price multiplier on weekends |
Fallback Pricesโ
| Key | Description |
|---|
fallback-prices.<MATERIAL> | Exact fallback price for a specific material |
generic-fallback-prices.blocks | Category-level fallback for block items |
generic-fallback-prices.tools | Category-level fallback for tools |
generic-fallback-prices.armor | Category-level fallback for armor |
generic-fallback-prices.default | Universal fallback for anything not matched |
Enchantment Settings (enchantments)โ
| Key | Type | Description |
|---|
enabled | boolean | Enable enchanted items in bot listings |
chance | double | Probability (0โ1) that any generated listing is enchanted |
max-count | int | Maximum enchantments per item; -1 for unlimited |
Per-Enchantment Configurationโ
Each enchantment (e.g. SHARPNESS, PROTECTION, EFFICIENCY) has its own block:
| Key | Description |
|---|
<ENCHANTMENT>.min-level | Minimum level this enchantment can appear at |
<ENCHANTMENT>.max-level | Maximum level |
<ENCHANTMENT>.min-price-per-level | Minimum price added per level of this enchantment |
<ENCHANTMENT>.max-price-per-level | Maximum price added per level |
Engagement Settings (engagement)โ
Flash Salesโ
| Key | Type | Description |
|---|
flash-sale.chance | double | Probability of a flash sale triggering on a generation run |
flash-sale.discount | double | Discount percentage applied during a flash sale |
flash-sale.duration | int | How long flash sale listings stay active (minutes) |
flash-sale.announce | boolean | Broadcast a server-wide announcement when a flash sale starts |
Featured Listingsโ
| Key | Type | Description |
|---|
featured-chance | double | Probability a generated listing is marked as "featured" |
Rare Announcementsโ
| Key | Type | Description |
|---|
announce-rare | boolean | Broadcast when a rare pool item is listed |
rare-pools | list | Pool names that count as "rare" for announcement purposes |
Market Eventsโ
Events are named time-window market events that temporarily change pricing and listing volume.
| Key | Type | Description |
|---|
event-schedule.<name>.days | list | Days of the week the event runs (e.g. SATURDAY, SUNDAY) |
event-schedule.<name>.start | string | Event start time (e.g. 18:00) |
event-schedule.<name>.end | string | Event end time |
event-schedule.<name>.bonus-multiplier | double | Price multiplier during the event |
event-schedule.<name>.extra-listings | int | Additional listings generated per run during the event |
event-schedule.<name>.announce | boolean | Broadcast when the event begins |
| Key | Type | Description |
|---|
material-cache-size | int | Size of the generated material data cache |
price-cache-ttl | int | Duration in minutes to cache shop prices |
api-rate-limit | int | Minimum milliseconds between shop plugin API calls |
See Alsoโ