Configuration
Complete reference for plugins/WorthAddon/config.yml.
Cache Settings (cache)โ
| Key | Type | Default | Description |
|---|---|---|---|
refresh-interval-seconds | int | 10 | How often the worth cache recalculates from active order listings. Values below 1 are clamped to 1. |
Logging Settings (logging)โ
| Key | Type | Default | Description |
|---|---|---|---|
debug | boolean | false | Logs cache refresh counts and per-item overlay decisions. Verbose - intended for troubleshooting only. |
Toggle Settings (toggle)โ
| Key | Type | Default | Description |
|---|---|---|---|
default-enabled | boolean | true | Whether the overlay is on by default for a player who has never run /worth toggle. Existing per-player choices in toggles.yml always take priority. |
Lore Settings (lore)โ
| Key | Type | Default | Description |
|---|---|---|---|
restrict-to-real-containers | boolean | true | When true, only overlay worth lore in real, world-backed containers (see allowed-container-types). Prevents the worth line from leaking into other plugins' custom GUIs built on a vanilla "Chest"-type inventory. |
allowed-container-types | list | see below | Which real container types (matched by their world block, not just inventory type) are allowed to show worth lore when restrict-to-real-containers is true. |
show-in-player-inventory-when-blocked | boolean | true | When restrict-to-real-containers is true and the open top inventory is disallowed, this controls whether the player's own inventory slots still get worth lore. If false, the entire window is skipped. |
calculation-mode | string | AVG | Which aggregate {price}/{total} shows: AVG (average across active listings), MIN (lowest listed price), or MAX (highest listed price, same value as {best}). |
lines | list | see below | Lines appended to a matching item's tooltip, in order. Leave empty to disable the overlay entirely. |
shulker-contents-lines | list | see below | Lines appended to a shulker box's tooltip instead of lines, showing the summed worth of matching items packed inside it. Leave empty to disable this feature. |
Default allowed-container-typesโ
allowed-container-types:
- CHEST
- DOUBLE_CHEST
- SHULKER_BOX
- ENDER_CHEST
- BARREL
- HOPPER
- DISPENSER
- DROPPER
- CRAFTER
- FURNACE
- BLAST_FURNACE
- SMOKER
- BREWING_STAND
Default linesโ
lines:
- "&7Worth: &a{price} &7/ item &8(&7{count} listing{s}&8)"
Placeholders:
| Placeholder | Description |
|---|---|
{price} | Price per item, per calculation-mode |
{best} | Best (highest) price per item - always MAX, regardless of calculation-mode |
{count} | Number of active listings |
{s} | "s" if {count} != 1, otherwise empty - for pluralizing "listing"/"listings" |
{total} | {price} ร the item stack's current amount, recomputed live |
Default shulker-contents-linesโ
shulker-contents-lines:
- "&7Contents Worth: &a{total}"
Placeholders:
| Placeholder | Description |
|---|---|
{total} | Combined worth of all matching items inside the box, per calculation-mode |
{count} | Number of matching item stacks found inside |
Use & for color codes in any lore line.